To learn how ECommerce Positioning can help your business, call: (866) 516-1735 (inside the U.S. and Canada)
Search Engine Optimization
Promoting a web site by earning high organic rankings is one of the primary forms of search engine marketing. All of the major search engines rank sites based on complex mathematical algorithms that weigh the characteristics of not only the web site and its pages, but also by the quantity, quality, and structure of its inbound and outbound links. How well a web site conforms to the algorithm will determine its position in the organic rankings.
It is important to note that each search engine has its own algorithm and that these formulas change periodically. Consequently, a site's rankings will often move around from period to period and vary from search engine to search engine. Part of our job at ECommerce Positioning is to follow these changes and help our clients determine if and when changes need to be made. The other part is to help you prioritize your efforts in regards to the following factors. You will be provided service within one business day after account sign-up.
ECommerce Positioning Packages Include
| Keyword Research & Analysis | Homepage Content Relevancy | ||
| Optimized Keywords | W3C Valid Format | ||
| Submissions to Major Search Engines | Implementation Consulting & On-Going Review | ||
| Link Popularity Campaign | Static Link Mapping | ||
| Blog Marketing & Authentic Copy | XML Sitemap | ||
| Search Engine Rank Monitoring |
ECommerce Positioning Packages
Package Features |
Starter |
Pro |
Plus |
Custom SEO |
Custom Website |
Keywords |
|||||
|---|---|---|---|---|---|
| 15 Keywords | X | - | - | - | - |
| 30 Keywords | - | X | - | - | - |
| 45 Keywords | - | - | X | - | - |
| 60 Keywords | - | - | - | X | X |
Search Optimization |
|||||
| In-Depth Keyword Research | X | X | X | X | X |
| Creation of Keywords | X | X | X | X | X |
| Density Optimized Tags Ensuring Optimization Factors for Keywords | X | X | X | X | X |
| Backups of Optimized Pages | X | X | X | X | X |
| HTML Architecture and Design Analysis | - | X | X | X | X |
| Cross Engine Optimization Google, Yahoo, MSN | X | X | X | X | X |
| SEO Professional Consultation | X | X | X | X | X |
| Content Copywriting | - | X | X | X | X |
| Website Spell Checking | X | X | X | X | X |
| Linking Strategy | X | X | X | X | X |
| Report XML Google Site Map | - | X | X | X | X |
| Link Reputation Analysis | - | X | X | X | X |
Submission Services |
|||||
| Hand Submissions to Free Directories | X | X | X | X | X |
| Hand Submissions to Themed Portals & Vertical Markets | X | X | X | X | X |
| Press Releases | - | - | - | X | X |
| DMOZ Title | X | X | X | X | X |
| Description Optimization | X | X | X | X | X |
Reporting Features |
|||||
| Web Site Analysis | X | X | X | X | X |
| SEO Audit Report | X | X | X | X | X |
| Pre-Optimization Ranking Report | X | X | X | X | X |
| Post-Optimization Ranking Report | X | X | X | X | X |
| Keyword Density Monitoring & Reporting | - | - | X | X | X |
| Link Popularity Monitoring & Reporting | X | X | X | X | X |
Website Design |
|||||
| Create custom website logo | - | - | - | - | X |
| Create page layout | - | - | - | - | X |
| Create page graphics/images | - | - | - | - | X |
| Product uploads (up to 200) | - | - | - | - | X |
Support Services |
|||||
| Live Agent / Call Center (8:00am - 4:00 pm PST Monday-Friday) | X | X | X | X | X |
| 24/7 Email Support | X | X | X | X | X |
Fee Structure |
|||||
| Setup Fee | $1750 | $2550 | $3550 | $4550 | $8550 |
| Monthly Maintenance | $59.99 | $69.99 | $79.99 | $99.99 | $129.99 |
